Gujrat Jodi Chart

Gujrat Chart

Gujrat Jodi Chart - Sattamatka

GUJRAT
168-57-449
Go to Bottom

Gujrat Chart

Mon Tue Wed Thu Fri SatSun
87 86 06 21 42 60
44 49 51 42 19 51
11 18 03 89 28 86
80 92 53 89 17 55 42
25 12 92 28 79 98 51
85 48 13 80 95 02 31
98 66 80 64 53 47 64
03 87 10 38 34 42
43 04 02 66 22 86 86
44 32 02 47 77 72 88
83 73 45 51 63 20 93
69 32 92 24 56 54 41
70 40 99 04 82 38 91
79
79 89 81 79 45 03 63
60 04 40 83 65 80 71
46 09 00 47 84 16 38
31 07 78 41 08 77 10
07 36 58 58 81 41
42 66 62 54 61 36 34
74 57 07 37 72 24 6
42 62 73 60 99 63 76
26 41 32 59 95
37 31 75 79 87 07 39
22 91 45 75 93 93 17
34 97 74 63 05 24 25
90 05 39 70 19 85 44
36 40 66 61 93 86 91
16 95 53 82 82 75 85
19 19 34 72 50 63 66
25 84 76 11 39 52 81
11 59 01 17 79 12 30
84 31 63 20 85 86 28
53 00 54 86 82 44 42
51 42 29 86 50 27 37
21 97 29 50 64 38 93
15 00 28 01 51 03 27
02 36 72 74 84
00 27 81 26 48 46 57
82 19 10 49 28 20 12
91 49 11 82 52 10 57
80 64 21 57 65
54 22 89 91 92 91 84
24 05 48 84 69 04 66
40 09 24 81 98 20 91
43 89 20 73 28 88 53
00 59 91 77 29 70 20
88 57
GUJRAT
168-57-449
Go to Top
Play Now