New Kalyan Night Panel Chart
One of the most searched chart archives by users interested in viewing number records in the past is the New Kalyan Night Panel Chart. These archives are structured in a way that allows you to browse previous entries to see how they compare with each other, and easier to see how to browse by date. A chart that's well maintained can be a structure of reference for past combinations or even archived information.
New Kalyan Night Chart
New Kalyan Night Panel Chart Record
| Date | Mon | Tue | Wed | Thu | Fri | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-02-2021 To 28-02-2021 | 2 7 8 | 75 | 1 4 0 | 1 2 8 | 12 | 2 5 5 | 1 6 9 | 63 | 6 8 9 | 2 3 5 | 06 | 2 4 0 | 2 4 6 | 22 | 3 9 0 |
| 01-03-2021 To 07-03-2021 | 3 5 8 | 69 | 1 3 5 | 1 3 0 | 44 | 6 9 9 | 1 3 7 | 10 | 1 2 7 | 2 2 9 | 38 | 3 7 8 | 1 5 6 | 27 | 2 7 8 |
| 08-03-2021 To 14-03-2021 | 3 8 0 | 12 | 2 5 5 | 4 5 6 | 50 | 4 7 9 | 4 6 8 | 81 | 1 2 8 | 2 5 9 | 67 | 1 2 4 | 2 3 2 | 74 | 3 5 6 |
| 15-03-2021 To 21-03-2021 | 3 6 7 | 69 | 2 2 5 | 1 3 9 | 37 | 8 9 0 | 1 4 7 | 24 | 1 5 8 | 5 5 8 | 80 | 2 3 5 | 2 6 7 | 58 | 2 6 0 |
| 22-03-2021 To 28-03-2021 | 2 9 0 | 16 | 1 6 9 | 2 3 9 | 47 | 2 6 9 | 1 3 6 | 08 | 1 1 6 | 2 8 9 | 92 | 4 8 0 | 6 7 9 | 27 | 1 7 9 |
| 29-03-2021 To 04-04-2021 | 5 6 8 | 91 | 1 3 7 | 1 1 2 | 49 | 1 2 6 | 4 7 9 | 07 | 4 6 7 | 2 4 7 | 37 | 1 6 0 | 2 6 7 | 58 | 5 6 7 |
| 05-04-2021 To 11-04-2021 | 3 4 8 | 57 | 1 2 4 | 1 5 7 | 38 | 3 7 8 | 2 3 4 | 91 | 1 4 6 | 1 2 7 | 00 | 2 8 0 | 2 2 7 | 16 | 2 5 9 |
| 12-04-2021 To 18-04-2021 | 1 3 6 | 09 | 2 8 9 | 2 7 9 | 81 | 3 8 0 | 1 2 8 | 11 | 1 0 0 | 1 4 0 | 50 | 4 7 9 | 5 8 9 | 23 | 2 2 9 |
| 19-04-2021 To 25-04-2021 | 2 7 8 | 75 | 2 6 7 | 2 3 6 | 19 | 3 7 9 | 2 5 7 | 46 | 1 2 3 | 4 0 0 | 43 | 3 0 0 | 4 8 0 | 25 | 2 3 0 |
| 26-04-2021 To 02-05-2021 | 1 2 6 | 98 | 2 6 0 | 1 2 4 | 70 | 2 8 0 | 1 5 5 | 16 | 3 6 7 | 1 2 7 | 06 | 1 6 9 | 6 9 9 | 43 | 6 8 9 |
| 03-05-2021 To 09-05-2021 | 1 2 0 | 35 | 4 4 7 | 2 5 9 | 63 | 4 9 0 | 2 7 8 | 70 | 2 3 5 | 4 5 6 | 54 | 1 1 2 | 1 3 7 | 19 | 2 3 4 |
| 10-05-2021 To 16-05-2021 | 1 2 8 | 12 | 6 7 9 | 4 5 0 | 96 | 4 5 7 | 5 9 0 | 49 | 2 2 5 | 1 2 7 | 08 | 5 5 8 | 2 5 5 | 24 | 3 5 6 |
| 17-05-2021 To 23-05-2021 | 2 5 9 | 64 | 1 3 0 | 2 7 9 | 84 | 1 5 8 | 4 7 9 | 06 | 2 4 0 | 1 2 9 | 20 | 2 2 6 | 1 5 8 | 48 | 1 3 4 |
| 24-05-2021 To 30-05-2021 | 1 2 6 | 94 | 1 3 0 | 1 3 8 | 20 | 1 2 7 | 3 8 0 | 14 | 3 5 6 | 1 5 7 | 31 | 1 3 7 | 1 7 9 | 76 | 1 6 9 |
| 31-05-2021 To 06-06-2021 | 2 8 0 | 03 | 1 5 7 | 1 2 8 | 10 | 2 3 5 | 2 5 7 | 49 | 2 3 4 | 2 2 9 | 34 | 1 1 2 | 2 6 0 | 87 | 1 2 4 |
| 07-06-2021 To 13-06-2021 | 3 5 7 | 54 | 1 5 8 | 3 8 0 | 19 | 2 7 0 | 1 4 8 | 30 | 1 4 5 | 5 6 7 | 81 | 3 8 0 | 2 3 6 | 18 | 1 1 6 |
| 14-06-2021 To 20-06-2021 | 2 6 7 | 59 | 1 8 0 | 6 8 0 | 40 | 3 7 0 | 6 8 9 | 35 | 4 5 6 | 1 5 6 | 26 | 2 4 0 | 3 4 5 | 24 | 1 3 0 |
| 21-06-2021 To 27-06-2021 | 1 2 7 | 07 | 4 6 7 | 2 3 6 | 19 | 3 6 0 | 2 3 0 | 53 | 1 2 0 | 2 4 0 | 68 | 1 3 4 | 2 4 7 | 36 | 1 2 3 |
| 28-06-2021 To 04-07-2021 | 3 4 5 | 24 | 1 1 2 | 1 2 8 | 18 | 4 6 8 | 6 8 0 | 45 | 4 5 6 | 2 5 8 | 57 | 2 7 8 | 1 3 5 | 98 | 5 6 7 |
| 05-07-2021 To 11-07-2021 | 1 2 8 | 15 | 1 5 9 | 1 5 8 | 48 | 1 3 4 | 1 2 9 | 25 | 4 4 7 | 1 2 4 | 70 | 5 7 8 | 2 5 9 | 69 | 4 5 0 |
| 12-07-2021 To 18-07-2021 | 5 6 7 | 81 | 4 7 0 | 3 7 8 | 87 | 3 4 0 | 1 5 6 | 29 | 1 3 5 | 2 3 9 | 47 | 1 2 4 | 2 7 9 | 84 | 1 3 0 |
| 19-07-2021 To 25-07-2021 | 2 6 0 | 87 | 2 7 8 | 2 7 0 | 98 | 5 6 7 | 2 7 8 | 79 | 1 3 5 | 3 7 0 | 05 | 4 5 6 | 2 4 7 | 33 | 6 8 9 |
| 26-07-2021 To 01-08-2021 | 4 8 9 | 12 | 4 8 0 | 1 4 5 | 01 | 1 2 8 | 1 3 5 | 95 | 2 3 0 | 3 5 7 | 50 | 2 3 5 | 1 2 8 | 10 | 1 9 0 |
| 02-08-2021 To 08-08-2021 | 1 2 8 | 15 | 4 5 6 | 3 4 0 | 78 | 2 6 0 | 4 8 0 | 27 | 1 7 9 | 1 6 9 | 60 | 1 4 5 | 1 2 4 | 76 | 1 6 9 |
| 09-08-2021 To 15-08-2021 | 1 2 9 | 29 | 1 2 6 | 3 4 5 | 23 | 1 5 7 | 2 3 6 | 13 | 2 4 7 | 2 7 8 | 71 | 1 2 8 | 2 3 6 | 11 | 2 3 6 |
| 16-08-2021 To 22-08-2021 | 3 4 5 | 25 | 3 5 7 | 2 7 8 | 76 | 1 2 3 | 1 9 0 | 04 | 1 3 0 | 1 5 7 | 35 | 1 5 9 | 2 6 0 | 87 | 1 2 4 |
| 23-08-2021 To 29-08-2021 | 4 6 8 | 84 | 1 3 0 | 1 2 9 | 21 | 1 4 6 | 2 7 8 | 70 | 2 8 0 | 5 8 0 | 31 | 6 7 8 | 4 8 9 | 18 | 3 7 8 |
| 30-08-2021 To 05-09-2021 | 2 3 4 | 94 | 1 1 2 | 1 2 3 | 67 | 1 7 9 | 3 6 9 | 83 | 2 5 6 | 2 4 5 | 15 | 1 6 8 | 6 7 0 | 32 | 4 8 0 |
| 06-09-2021 To 12-09-2021 | 2 7 9 | 87 | 3 6 8 | 2 3 6 | 17 | 3 6 8 | 3 4 4 | 19 | 4 7 8 | 2 5 9 | 66 | 1 5 0 | 5 8 9 | 27 | 2 6 9 |
| 13-09-2021 To 19-09-2021 | 1 2 6 | 96 | 2 4 0 | 1 2 4 | 72 | 6 7 9 | 4 9 9 | 23 | 1 2 0 | 1 4 7 | 26 | 8 9 9 | 1 6 8 | 52 | 5 8 9 |
| 20-09-2021 To 26-09-2021 | 3 8 0 | 14 | 2 3 9 | 1 2 8 | 16 | 2 6 8 | 2 5 5 | 27 | 3 5 9 | 1 4 0 | 54 | 5 9 0 | 1 7 9 | 75 | 1 2 2 |
| 27-09-2021 To 03-10-2021 | 1 6 8 | 55 | 1 5 9 | 1 2 6 | 95 | 4 4 7 | 1 3 7 | 14 | 1 5 8 | 5 5 9 | 91 | 1 4 6 | 6 7 8 | 12 | 5 7 0 |
| 04-10-2021 To 10-10-2021 | 4 4 5 | 32 | 1 5 6 | 1 7 9 | 77 | 1 1 5 | 2 3 6 | 15 | 7 8 0 | 4 8 9 | 15 | 1 7 7 | 2 3 5 | 02 | 1 2 9 |
| 11-10-2021 To 17-10-2021 | 3 4 0 | 72 | 6 6 0 | 2 5 8 | 59 | 2 8 9 | 1 4 5 | 05 | 1 1 3 | 1 5 0 | 65 | 4 5 6 | 3 3 7 | 32 | 5 7 0 |
| 18-10-2021 To 24-10-2021 | 1 5 0 | 64 | 4 4 6 | 1 7 8 | 61 | 1 2 8 | 5 5 0 | 08 | 4 6 8 | 3 5 8 | 65 | 3 4 8 | 1 3 5 | 93 | 2 5 6 |
| 25-10-2021 To 31-10-2021 | 1 3 0 | 49 | 3 7 9 | 3 4 6 | 37 | 1 2 4 | 2 4 0 | 62 | 4 8 0 | 2 9 9 | 01 | 2 4 5 | 5 9 0 | 48 | 1 7 0 |
| 01-11-2021 To 07-11-2021 | 1 8 0 | 96 | 2 4 0 | 2 2 3 | 71 | 1 3 7 | 1 5 9 | 50 | 3 7 0 | 4 4 6 | 42 | 1 2 9 | 5 8 0 | 36 | 1 7 8 |
| 08-11-2021 To 14-11-2021 | 3 5 7 | 53 | 2 5 6 | 4 8 0 | 22 | 1 3 8 | 2 4 5 | 10 | 2 3 5 | 2 5 6 | 32 | 1 3 8 | 2 3 9 | 48 | 3 6 9 |
| 15-11-2021 To 21-11-2021 | 1 5 7 | 38 | 2 3 3 | 2 3 6 | 18 | 2 7 9 | 1 2 9 | 25 | 1 2 2 | 1 3 5 | 97 | 1 8 8 | 2 5 6 | 38 | 4 5 9 |
| 22-11-2021 To 28-11-2021 | 3 4 8 | 56 | 3 5 8 | 2 3 9 | 43 | 2 5 6 | 1 7 9 | 79 | 1 2 6 | 4 8 9 | 15 | 1 6 8 | 1 3 0 | 46 | 1 5 0 |
| 29-11-2021 To 05-12-2021 | 1 4 0 | 53 | 2 5 6 | 1 4 5 | 08 | 3 6 9 | 3 5 6 | 41 | 4 7 0 | 2 7 8 | 75 | 2 5 8 | 2 5 9 | 63 | 3 4 6 |
| 06-12-2021 To 12-12-2021 | 2 7 9 | 80 | 1 2 7 | 3 4 6 | 31 | 2 4 5 | 2 3 9 | 42 | 2 4 6 | 1 6 8 | 57 | 1 7 9 | 1 2 6 | 96 | 1 5 0 |
| 13-12-2021 To 19-12-2021 | 1 3 4 | 86 | 1 7 8 | 2 4 9 | 55 | 3 4 8 | 1 3 5 | 97 | 1 8 8 | 3 5 6 | 45 | 1 7 7 | 4 7 7 | 85 | 6 9 0 |
| 20-12-2021 To 26-12-2021 | 1 2 3 | 60 | 3 8 9 | 1 3 0 | 43 | 1 6 6 | 4 5 9 | 81 | 2 9 0 | 2 3 8 | 34 | 5 9 0 | 3 5 8 | 61 | 5 6 0 |
| 27-12-2021 To 02-01-2022 | 1 5 0 | 60 | 3 3 4 | 3 6 6 | 52 | 2 3 7 | 6 7 8 | 17 | 3 6 8 | 5 7 8 | 00 | 3 8 9 | 5 6 9 | 02 | 2 4 6 |
| 03-01-2022 To 09-01-2022 | 3 3 4 | 02 | 6 8 8 | 2 3 6 | 12 | 6 7 9 | 5 7 9 | 11 | 2 3 6 | 2 3 5 | 04 | 3 4 7 | 1 4 0 | 51 | 2 9 0 |
| 10-01-2022 To 16-01-2022 | 1 1 5 | 79 | 1 4 4 | 3 6 7 | 66 | 7 9 0 | 2 4 6 | 27 | 4 6 7 | 2 8 0 | 02 | 4 8 0 | 1 4 0 | 59 | 4 5 0 |
| 17-01-2022 To 23-01-2022 | 2 8 0 | 03 | 6 7 0 | 2 4 9 | 59 | 4 6 9 | 4 7 8 | 97 | 4 6 7 | 6 9 9 | 47 | 2 7 8 | 1 4 0 | 52 | 2 3 7 |
| 24-01-2022 To 30-01-2022 | 3 3 7 | 32 | 5 7 0 | 8 8 0 | 63 | 3 5 5 | * * * | ** | * * * | 1 3 5 | 97 | 1 8 8 | 2 4 6 | 27 | 4 6 7 |
| 31-01-2022 To 06-02-2022 | 6 7 8 | 15 | 1 5 9 | 5 0 0 | 51 | 5 8 8 | 2 3 9 | 42 | 1 5 6 | 1 3 7 | 12 | 5 8 9 | 8 9 0 | 75 | 1 4 0 |
| 07-02-2022 To 13-02-2022 | 3 4 9 | 65 | 2 5 8 | 5 6 9 | 02 | 5 8 9 | 5 7 9 | 11 | 2 3 6 | 1 2 4 | 76 | 7 9 0 | 1 8 8 | 71 | 2 9 0 |
| 14-02-2022 To 20-02-2022 | 4 5 0 | 90 | 6 6 8 | 1 3 5 | 97 | 1 8 8 | 3 6 6 | 52 | 2 3 7 | 2 3 6 | 12 | 6 7 9 | 6 7 8 | 18 | 2 8 8 |
| 21-02-2022 To 27-02-2022 | 1 7 0 | 82 | 1 5 6 | 1 9 0 | 05 | 5 5 5 | 1 6 0 | 71 | 1 0 0 | 9 0 0 | 96 | 1 5 0 | 1 7 0 | 82 | 1 5 6 |
| 28-02-2022 To 06-03-2022 | 1 8 0 | 98 | 2 7 9 | 4 5 6 | 58 | 1 8 9 | 5 9 0 | 40 | 3 7 0 | 1 2 3 | 62 | 3 9 0 | 5 7 8 | 05 | 3 3 9 |
| 07-03-2022 To 13-03-2022 | 6 9 0 | 52 | 3 4 5 | 6 9 0 | 54 | 2 4 8 | 3 3 0 | 64 | 4 4 6 | 1 7 8 | 64 | 3 4 7 | 1 8 0 | 92 | 2 4 6 |
| 14-03-2022 To 20-03-2022 | 5 7 0 | 28 | 1 8 9 | 4 6 9 | 96 | 1 6 9 | 3 4 9 | 66 | 4 6 6 | 1 3 9 | 32 | 1 1 0 | * * * | ** | * * * |
| 21-03-2022 To 27-03-2022 | 4 8 0 | 21 | 2 4 5 | 4 7 8 | 93 | 1 3 9 | 1 2 8 | 14 | 1 4 9 | 1 5 6 | 28 | 1 3 4 | 1 4 6 | 18 | 1 7 0 |
| 28-03-2022 To 03-04-2022 | 1 8 0 | 99 | 1 3 5 | 1 3 0 | 42 | 4 9 9 | 4 5 0 | 97 | 2 5 0 | 3 3 6 | 23 | 1 4 8 | 1 3 7 | 10 | 1 9 0 |
| 04-04-2022 To 10-04-2022 | 3 7 9 | 97 | 1 7 9 | 1 5 7 | 36 | 1 1 4 | 1 5 8 | 49 | 1 8 0 | 4 6 9 | 91 | 6 7 8 | 4 6 6 | 68 | 5 6 7 |
| 11-04-2022 To 17-04-2022 | 5 7 8 | 07 | 1 8 8 | 7 8 8 | 30 | 5 7 8 | 1 4 7 | 21 | 5 7 9 | 6 8 8 | 23 | 1 3 9 | 5 7 9 | 11 | 4 8 9 |
| 18-04-2022 To 24-04-2022 | 4 5 8 | 79 | 2 3 4 | 7 0 0 | 74 | 1 3 0 | 3 5 0 | 89 | 5 5 9 | 4 7 7 | 87 | 3 6 8 | 4 5 6 | 51 | 1 3 7 |
| 25-04-2022 To 01-05-2022 | 3 7 9 | 93 | 7 8 8 | 1 2 0 | 30 | 5 6 9 | 3 4 6 | 39 | 2 7 0 | 8 9 0 | 74 | 1 4 9 | 4 7 0 | 14 | 2 3 9 |
| 02-05-2022 To 08-05-2022 | 1 0 0 | 13 | 1 2 0 | 5 5 5 | 52 | 2 5 5 | 6 7 0 | 30 | 2 4 4 | 1 2 9 | 28 | 4 4 0 | 7 7 0 | 42 | 6 6 0 |
| 09-05-2022 To 15-05-2022 | 1 1 2 | 40 | 0 0 0 | 2 5 0 | 71 | 5 6 0 | 1 2 4 | 75 | 1 4 0 | 1 2 2 | 58 | 4 4 0 | 4 6 0 | 05 | 7 8 0 |
| 16-05-2022 To 22-05-2022 | 2 6 0 | 83 | 1 2 0 | 1 0 0 | 16 | 2 4 0 | 3 0 0 | 38 | 4 4 0 | 6 6 6 | 83 | 3 5 5 | 1 1 7 | 95 | 4 5 6 |
| 23-05-2022 To 29-05-2022 | 2 3 6 | 10 | 2 3 5 | 3 3 3 | 92 | 3 4 5 | 4 5 8 | 76 | 1 5 0 | 4 9 0 | 32 | 2 2 8 | 3 3 0 | 68 | 1 2 5 |
| 30-05-2022 To 05-06-2022 | 2 3 5 | 03 | 6 7 0 | 1 6 6 | 35 | 2 5 8 | 2 2 4 | 84 | 1 1 2 | 4 5 5 | 48 | 2 8 8 | 1 1 7 | 91 | 1 0 0 |
| 06-06-2022 To 12-06-2022 | 1 1 6 | 88 | 3 5 0 | 1 5 0 | 60 | 2 3 5 | 4 8 8 | 06 | 2 2 2 | 8 0 0 | 89 | 3 3 3 | 2 2 0 | 40 | 0 0 0 |
| 13-06-2022 To 19-06-2022 | 1 1 2 | 46 | 2 4 0 | 7 7 0 | 42 | 4 4 4 | 1 1 9 | 14 | 1 1 2 | 3 3 0 | 66 | 6 0 0 | 4 5 5 | 47 | 1 3 3 |
| 20-06-2022 To 26-06-2022 | 4 4 0 | 89 | 3 3 3 | 3 3 0 | 60 | 2 9 9 | 3 4 7 | 46 | 8 8 0 | 6 6 8 | 09 | 1 2 6 | 6 6 0 | 27 | 1 8 8 |
| 27-06-2022 To 03-07-2022 | 5 5 8 | 87 | 4 5 8 | 6 8 8 | 23 | 3 4 6 | 6 6 0 | 29 | 3 3 3 | 3 8 8 | 99 | 5 7 7 | 3 3 0 | 62 | 6 6 0 |
| 04-07-2022 To 10-07-2022 | 1 9 9 | 92 | 6 6 0 | 2 3 0 | 51 | 1 4 6 | 6 7 8 | 14 | 3 4 7 | 1 2 4 | 79 | 2 3 4 | 2 6 6 | 42 | 2 5 5 |
| 11-07-2022 To 17-07-2022 | 2 3 7 | 21 | 1 3 7 | 1 2 7 | 05 | 1 4 0 | 1 2 9 | 21 | 1 2 8 | 6 6 9 | 12 | 6 8 8 | 3 5 0 | 89 | 2 3 4 |
| 18-07-2022 To 24-07-2022 | 2 3 5 | 09 | 5 7 7 | 8 8 8 | 49 | 1 3 5 | 4 6 0 | 07 | 2 6 9 | 7 8 0 | 51 | 6 7 8 | 7 7 9 | 33 | 2 5 6 |
| 25-07-2022 To 31-07-2022 | 6 7 9 | 27 | 2 5 0 | 4 6 7 | 77 | 3 5 9 | 2 2 0 | 42 | 5 7 0 | 6 7 0 | 31 | 5 6 0 | 1 1 2 | 44 | 2 2 0 |
| 01-08-2022 To 07-08-2022 | 5 6 0 | 19 | 3 3 3 | 2 5 0 | 77 | 1 2 4 | 1 5 5 | 16 | 8 8 0 | 4 4 8 | 68 | 4 6 8 | 6 7 8 | 16 | 1 7 8 |
| 08-08-2022 To 14-08-2022 | 2 5 7 | 40 | 5 7 8 | 2 3 0 | 52 | 2 4 6 | 1 1 9 | 18 | 4 6 8 | 3 4 0 | 79 | 1 9 9 | 1 5 0 | 66 | 3 3 0 |
| 15-08-2022 To 21-08-2022 | 1 2 2 | 53 | 1 2 0 | 1 3 4 | 83 | 1 6 6 | 4 8 9 | 10 | 3 8 9 | 3 4 7 | 42 | 6 7 9 | 2 3 9 | 42 | 5 8 9 |
| 22-08-2022 To 28-08-2022 | 1 6 0 | 73 | 6 8 9 | 5 6 0 | 19 | 4 6 9 | 6 7 9 | 23 | 6 8 9 | 1 1 8 | 05 | 1 6 8 | 3 4 0 | 79 | 3 6 0 |
| 29-08-2022 To 04-09-2022 | 3 5 5 | 39 | 4 5 0 | 2 3 6 | 15 | 1 1 3 | 6 6 6 | 80 | 1 2 7 | 1 2 4 | 76 | 2 6 8 | 2 3 3 | 85 | 3 5 7 |
| 05-09-2022 To 11-09-2022 | 6 9 0 | 57 | 2 6 9 | 5 6 9 | 03 | 4 9 0 | 4 4 0 | 86 | 4 5 7 | 2 2 8 | 23 | 2 4 7 | 1 9 0 | 01 | 2 3 6 |
| 12-09-2022 To 18-09-2022 | 1 3 9 | 32 | 4 8 0 | 1 1 4 | 69 | 2 8 9 | 4 8 0 | 26 | 7 9 0 | 1 9 9 | 90 | 4 7 9 | 1 2 0 | 30 | 1 9 0 |
| 19-09-2022 To 25-09-2022 | 1 3 4 | 83 | 2 2 9 | 1 2 6 | 93 | 6 8 9 | 2 7 0 | 99 | 4 7 8 | 1 2 5 | 81 | 5 6 0 | 2 3 9 | 49 | 2 7 0 |
| 26-09-2022 To 02-10-2022 | 9 9 0 | 81 | 4 8 9 | 1 7 9 | 71 | 5 6 0 | 6 9 0 | 59 | 5 6 8 | 5 8 0 | 32 | 6 7 9 | 1 3 4 | 86 | 3 5 8 |
| 03-10-2022 To 09-10-2022 | 9 9 0 | 86 | 1 6 9 | 4 5 8 | 71 | 1 2 8 | 2 7 0 | 96 | 1 5 0 | 2 6 0 | 82 | 1 5 6 | 4 7 8 | 93 | 5 9 9 |
| 10-10-2022 To 16-10-2022 | 1 4 0 | 54 | 4 0 0 | 1 3 7 | 14 | 3 4 7 | 2 3 0 | 59 | 2 7 0 | 4 6 7 | 79 | 1 3 5 | 4 8 9 | 14 | 7 7 0 |
| 17-10-2022 To 23-10-2022 | 3 5 9 | 70 | 2 2 6 | 7 8 0 | 56 | 4 5 7 | 8 9 0 | 74 | 5 9 0 | 1 9 9 | 90 | 2 8 0 | 2 5 7 | 46 | 1 1 4 |
| 24-10-2022 To 30-10-2022 | 5 6 8 | 92 | 2 0 0 | 4 4 0 | 89 | 5 5 9 | 3 9 0 | 25 | 7 8 0 | 0 0 0 | 00 | 1 1 8 | 4 4 0 | 89 | 4 6 9 |
| 31-10-2022 To 06-11-2022 | 4 6 0 | 04 | 2 3 9 | 1 2 5 | 86 | 1 2 3 | 1 3 9 | 33 | 2 3 8 | 1 5 0 | 62 | 1 3 8 | 6 7 9 | 26 | 2 5 9 |
| 07-11-2022 To 13-11-2022 | 2 4 0 | 60 | 5 7 8 | 5 6 0 | 10 | 3 7 0 | 6 7 0 | 35 | 6 9 0 | 1 4 7 | 20 | 2 8 0 | 2 3 9 | 46 | 1 7 8 |
| 14-11-2022 To 20-11-2022 | 2 4 5 | 14 | 3 5 6 | 2 3 7 | 29 | 2 7 0 | 2 9 0 | 17 | 3 6 8 | 1 2 3 | 63 | 1 2 0 | 6 8 0 | 48 | 5 6 7 |
| 21-11-2022 To 27-11-2022 | 2 5 0 | 70 | 1 9 0 | 2 9 0 | 11 | 3 8 0 | 2 4 5 | 12 | 1 3 8 | 4 5 6 | 57 | 2 6 9 | 1 5 9 | 50 | 2 8 0 |
| 28-11-2022 To 04-12-2022 | 5 8 0 | 36 | 4 5 7 | 1 5 6 | 29 | 4 5 0 | 4 6 0 | 01 | 3 8 0 | 1 9 0 | 05 | 7 8 0 | 5 9 0 | 47 | 4 5 8 |
| 05-12-2022 To 11-12-2022 | 1 3 4 | 84 | 6 8 0 | 4 4 8 | 63 | 3 4 6 | 4 7 9 | 04 | 1 5 8 | 3 4 7 | 42 | 6 7 9 | 3 3 7 | 30 | 1 9 0 |
| 12-12-2022 To 18-12-2022 | 1 2 9 | 26 | 1 7 8 | 4 5 0 | 97 | 3 5 9 | 1 3 7 | 10 | 5 6 9 | 1 2 8 | 19 | 2 8 9 | 5 9 0 | 41 | 2 4 5 |
| 19-12-2022 To 25-12-2022 | 3 6 7 | 61 | 2 2 7 | 2 6 8 | 65 | 2 3 0 | 2 3 7 | 28 | 4 4 0 | 3 8 0 | 15 | 1 2 2 | 4 6 8 | 85 | 7 8 0 |
| 26-12-2022 To 01-01-2023 | 2 4 0 | 67 | 4 5 8 | 6 7 7 | 01 | 5 7 9 | 3 6 7 | 69 | 2 3 4 | 2 4 8 | 46 | 4 6 6 | 3 7 0 | 00 | 6 6 8 |
| 02-01-2023 To 08-01-2023 | 3 4 9 | 61 | 2 3 6 | 1 3 9 | 30 | 5 5 0 | 4 7 9 | 01 | 4 7 0 | 1 9 0 | 08 | 4 6 8 | 5 6 6 | 77 | 3 6 8 |
| 09-01-2023 To 15-01-2023 | 4 5 6 | 56 | 7 9 0 | 4 7 0 | 12 | 6 7 9 | 9 9 0 | 88 | 5 6 7 | 3 7 0 | 07 | 3 6 8 | 6 7 7 | 08 | 3 6 9 |
| 16-01-2023 To 22-01-2023 | 2 3 7 | 21 | 3 8 0 | 8 9 9 | 67 | 1 7 9 | 6 7 9 | 28 | 1 3 4 | 2 4 0 | 63 | 2 5 6 | 5 9 0 | 49 | 2 7 0 |
| 23-01-2023 To 29-01-2023 | 6 7 0 | 34 | 3 5 6 | 2 2 5 | 91 | 1 3 7 | 1 0 0 | 11 | 2 9 0 | * * * | ** | * * * | 1 2 0 | 36 | 5 5 6 |
| 30-01-2023 To 05-02-2023 | 1 7 9 | 78 | 5 6 7 | 1 4 8 | 36 | 7 9 0 | 5 7 8 | 00 | 1 9 0 | 3 4 6 | 30 | 1 3 6 | 1 2 8 | 12 | 3 9 0 |
| 06-02-2023 To 12-02-2023 | 1 0 0 | 16 | 2 4 0 | 1 5 5 | 13 | 1 2 0 | 5 8 9 | 26 | 3 3 0 | 1 6 6 | 38 | 1 3 4 | 2 8 9 | 91 | 1 4 6 |
| 13-02-2023 To 19-02-2023 | 2 4 0 | 61 | 1 4 6 | 1 6 0 | 79 | 1 2 6 | 1 3 0 | 40 | 2 3 5 | 1 2 4 | 70 | 2 3 5 | 3 4 0 | 78 | 5 6 7 |
| 20-02-2023 To 26-02-2023 | 2 4 5 | 18 | 1 1 6 | 3 8 9 | 07 | 8 9 0 | 2 7 8 | 72 | 3 4 5 | 1 5 5 | 18 | 4 4 0 | 2 3 3 | 81 | 4 8 9 |
| 27-02-2023 To 05-03-2023 | 4 5 6 | 59 | 1 2 6 | 4 7 0 | 11 | 1 5 5 | 6 6 8 | 09 | 1 8 0 | 2 2 0 | 44 | 7 7 0 | 4 0 0 | 47 | 2 5 0 |
| 06-03-2023 To 12-03-2023 | 5 0 0 | 55 | 3 6 6 | 7 8 9 | 45 | 1 5 9 | 2 2 5 | 91 | 1 2 8 | 1 0 0 | 22 | 2 0 0 | 2 0 0 | 20 | 1 3 6 |
| 13-03-2023 To 19-03-2023 | 3 5 5 | 35 | 2 3 0 | 1 1 7 | 98 | 1 1 6 | 3 5 0 | 89 | 4 5 0 | 1 6 9 | 68 | 1 3 4 | 2 0 0 | 24 | 4 5 5 |
| 20-03-2023 To 26-03-2023 | 3 6 0 | 90 | 3 7 0 | 4 5 9 | 84 | 3 5 6 | 2 6 7 | 54 | 2 6 6 | 1 2 9 | 25 | 7 8 0 | 7 0 0 | 71 | 1 3 7 |
| 27-03-2023 To 02-04-2023 | 1 7 0 | 89 | 4 5 0 | 1 6 9 | 60 | 2 3 5 | 5 8 8 | 10 | 2 8 0 | 6 9 0 | 52 | 1 5 6 | 1 6 9 | 64 | 6 8 0 |
| 03-04-2023 To 09-04-2023 | 4 5 6 | 56 | 1 1 4 | 5 6 0 | 15 | 1 4 0 | 3 5 0 | 85 | 2 5 8 | 5 6 8 | 93 | 3 4 6 | 3 6 7 | 67 | 3 4 0 |
| 10-04-2023 To 16-04-2023 | 3 6 8 | 74 | 3 4 7 | 1 2 3 | 60 | 1 9 0 | 2 8 9 | 97 | 8 9 0 | 1 2 2 | 59 | 2 7 0 | 5 5 0 | 01 | 5 6 0 |
| 17-04-2023 To 23-04-2023 | 3 5 8 | 62 | 6 6 0 | 5 7 8 | 04 | 3 4 7 | 2 5 8 | 54 | 2 2 0 | 2 5 0 | 73 | 1 5 7 | 4 7 8 | 94 | 2 4 8 |
| 24-04-2023 To 30-04-2023 | 7 8 0 | 58 | 1 3 4 | 2 5 7 | 45 | 7 8 0 | 1 1 4 | 66 | 2 4 0 | 6 8 0 | 46 | 1 6 9 | 2 4 6 | 21 | 5 8 8 |
