Night Time Bazar Jodi Chart - Sattamatka
Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|
55 | 69 | 09 | 01 | 53 | 3 |
97 | 97 | 85 | 71 | 11 | 25 |
36 | 06 | 55 | 86 | 31 | 72 |
28 | 44 | 40 | 20 | 29 | 28 |
53 | 84 | 95 | 44 | 05 | 23 |
53 | 05 | 23 | 90 | 76 | 90 |
29 | 78 | 34 | 74 | 28 | 88 |
85 | 47 | 38 | 48 | 89 | 49 |
85 | 45 | 23 | 79 | 66 | 09 |
03 | 68 | 22 | 76 | 67 | 05 |
65 | 58 | 67 | 75 | 91 | |
05 | 04 | 31 | 34 | 14 | 35 |
03 | 93 | 01 | 14 | 13 | 22 |
68 | 18 | 73 | 80 | 17 | 51 |
64 | 48 | 89 | 30 | 36 | 56 |
51 | 59 | 73 | 40 | 04 | 65 |
54 | 69 | 80 | 65 | 80 | 96 |
96 | 70 | 30 | 29 | 36 | 67 |
13 | 39 | 20 | 21 | 36 | 34 |
40 | 49 | 87 | 70 | 57 | 15 |
47 | 41 | 12 | 72 | ||
01 | 80 | 88 | 83 | 19 | 13 |
46 | 15 | 93 | 91 | 13 | 47 |
41 | 91 | 45 | 87 | 16 | 17 |
19 | 76 | 19 | 62 | 82 | 86 |
10 | 75 | 47 | 71 | 38 | 89 |
2 | 47 | 27 | 32 | 29 | 80 |
69 | 46 | 02 | 75 | 92 | 18 |
13 | 94 | 14 | 88 | 97 | 07 |
03 | 00 | 2 | 81 | 09 | 97 |
50 | 81 | 83 | 10 | 01 | |
30 | 39 | 19 | 79 | 49 | 50 |
49 | 45 | 18 | 62 | 65 | 81 |
15 | 05 | 75 | 13 | 51 | 40 |
23 | 61 | 41 | 36 | 34 | 97 |
24 | 04 | 62 | 07 | 62 | 21 |
42 | 38 | 03 | 66 | 47 | 19 |
80 | 00 | 04 | 98 | 39 | 82 |
84 | 50 | 17 | 71 | 54 | 5 |
75 | 99 | 33 | 99 | 85 | 03 |
83 | 35 | 75 | 71 | 12 | 61 |
23 | 69 | 38 | 87 | 80 | 79 |
84 | 77 | 82 | 77 | 01 | 93 |
53 | 19 | 98 | 18 | 96 | 01 |
39 | 04 | 40 | 59 | 52 | 98 |
43 | 02 | 86 | 46 | 52 | 85 |
81 | 85 | 43 | 18 | 23 | 57 |
36 | 95 | 11 | 34 | 39 | 24 |
52 | 32 | 51 | 10 | 10 | 33 |
19 | 27 | 66 | 25 | 89 | 66 |
03 | 16 | 13 | 91 | 32 | 13 |
71 | 46 | 81 | 90 | 67 | 59 |
13 | 92 | 93 | 29 | 76 | 03 |
20 | 63 | 08 | 18 | 85 | |
83 | 65 | 91 | 53 | 23 | 60 |
01 | 30 | 78 | 56 | 66 | 79 |
82 | 21 | 69 | 30 | 53 | |
89 | 6 | 54 | 94 | 53 | 25 |
36 | 02 | 42 | 53 | 63 | |
02 | 21 | 55 | 44 | 21 | 25 |
21 | 45 | 65 | 27 | 66 | 51 |
17 | 91 | 52 | 48 | ||
65 |