Mumbai Morning Jodi Chart - Sattamatka
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
42 | 65 | 44 | 75 | 93 | 48 | |
17 | 66 | 41 | 04 | 47 | 02 | |
85 | 02 | 85 | 17 | 31 | 52 | 6 |
57 | 64 | 82 | 12 | 49 | 49 | |
90 | 63 | 17 | 35 | 30 | 27 | |
84 | 29 | 99 | 50 | 67 | 21 | |
54 | 85 | 55 | 84 | 31 | 65 | |
61 | 46 | 34 | 18 | 90 | 00 | |
91 | 92 | 47 | 08 | 60 | 80 | |
33 | 36 | 90 | 41 | 65 | 92 | 20 |
97 | 29 | 07 | 40 | 93 | 35 | 99 |
12 | 65 | 05 | 18 | 74 | 10 | |
59 | 03 | 80 | 97 | 53 | 69 | 47 |
49 | 04 | 66 | 40 | 98 | 20 | 49 |
17 | 07 | 68 | 59 | 80 | 23 | 68 |
19 | 50 | 01 | 03 | 54 | 78 | 01 |
01 | 89 | 82 | 66 | 79 | 36 | 33 |
02 | 34 | 71 | 47 | 65 | 55 | 62 |
82 | 29 | 80 | 49 | 12 | 92 | 07 |
75 | 80 | 81 | 08 | 66 | 93 | 71 |
07 | 52 | 33 | 15 | 89 | 69 | 68 |
53 | 32 | 73 | 11 | 52 | 12 | |
00 | 15 | 49 | 21 | 47 | 10 | 88 |
92 | 31 | 37 | 87 | 01 | 03 | 40 |
73 | 69 | 77 | 00 | 45 | 39 | 84 |
49 | 11 | 07 | 66 | 95 | 01 | 15 |
68 | 80 | 73 | 59 | 04 | 10 | 53 |
56 | 73 | 90 | 26 | 91 | 72 | 36 |
36 | 67 | 42 | 23 | 50 | 12 | 72 |
84 | 79 | 03 | 59 | 46 | 59 | 09 |
21 | 76 | 27 | 31 | 42 | 56 | 66 |
25 | 89 | 76 | 04 | 84 | 12 | 10 |
89 | 48 | 68 | 19 | 52 | 75 | |
23 | 33 | 76 | 06 | 33 | 00 | 16 |
95 | 81 | 25 | 28 | 98 | 11 | 96 |
76 | 30 | 08 | 95 | 11 | 74 | 64 |
20 | 31 | 53 | 01 | 32 | 43 | 11 |
95 | 34 | 19 | 29 | 87 | 02 | 23 |
16 | 40 | 14 | 92 | 51 | 84 | 02 |
21 | 77 | 49 | 57 | 8 | ||
76 | 69 | 92 | 82 | 43 | 64 | |
90 | 24 | 45 | 81 | 61 | 52 | 19 |
13 | 82 | 60 | 71 | 48 | ||
27 | 52 | 17 | 23 | 36 | 92 | 23 |
04 | 7 | 21 | 58 | 25 | 67 | |
69 | 94 | 96 | ||||
25 | 19 | 63 | 24 | 36 | 90 | |
89 | 90 | 57 | 29 | 92 | 25 | 21 |
29 | 22 | 11 | 70 | 51 | 15 | 34 |
69 |